Rainfall Intensity[mm/h]:	Mean_Step_Accumulated
TIME Station: 000000ZG01	Sensor: 0001
01-01-1980 00:00:00	0.5
01-01-1980 00:10:00	2.05
01-01-1980 00:20:00	4.75
01-01-1980 00:30:00	10.15
01-01-1980 00:40:00	11
01-01-1980 00:50:00	6.1
01-01-1980 01:00:00	2.4
01-01-1980 01:10:00	1.7
01-01-1980 01:20:00	1.5
01-01-1980 01:30:00	1.3
01-01-1980 01:40:00	1.25
01-01-1980 01:50:00	1.1
01-01-1980 02:00:00	1
01-01-1980 02:10:00	1
01-01-1980 02:20:00	1
01-01-1980 02:30:00	1
01-01-1980 02:40:00	1
01-01-1980 02:50:00	1
01-01-1980 03:00:00	1
01-01-1980 03:10:00	1
01-01-1980 03:20:00	1
01-01-1980 03:30:00	1
01-01-1980 03:40:00	1
01-01-1980 03:50:00	0.75
01-01-1980 04:00:00	0.75
01-01-1980 04:10:00	0.75
01-01-1980 04:20:00	0.75
01-01-1980 04:30:00	0.75
01-01-1980 04:40:00	0.75
01-01-1980 04:50:00	0.75
01-01-1980 05:00:00	0.75
01-01-1980 05:10:00	0.75
01-01-1980 05:20:00	0.75
01-01-1980 05:30:00	0.55
01-01-1980 05:40:00	0.5
01-01-1980 05:50:00	0.5
01-01-1980 06:00:00	0
